Hopp til hovedinnhold

Indeks over sitater

Henvisningene er til paragrafene i Katekismen. Når paragrafnummeret er etterfulgt av en asteriks (*) omtales det det aktuelle skriftsted uten at det siteres direkte.

Den hellige skrift

Det gamle testamente

Genesis

1; 1-2, 4: 337
1; 1: 268*, 279, 280, 290
1; 2-3: 292*
1; 2: 243*, 703*, 1218*
1; 3: 298*
1; 4: 299
1; 10: 299
1; 12: 299
1; 14: 347*
1; 18: 299
1; 21: 299
1; 26-29: 2402*
1; 26-28: 307*
1; 26-27: 1602*
1; 26: 36*, 225, 299*, 343*, 2501, 2809
1; 27: 355, 383, 1604*, 2331
1; 28-31: 2415*
1; 28: 372, 373, 1604, 1607*, 1652, 2331, 2427*
1; 31: 299, 1604*
2; 1-3: 345
2; 2: 314*, 2184
2; 7: 362, 369*, 703*
2; 8: 378*
2; 15: 378
2; 17: 376*, 396, 396, 400*, 1006*, 1008*
2; 18-25: 1605*
2; 18: 371, 1652
2; 19-20: 371, 2417*
2; 22: 369*, 1607*
2; 23: 371
2; 24: 372, 1627*, 1644*, 2335
2; 25: 376*
3: 390*, 2795*
3; 1-5: 391*
3; 1-11: 397*
3; 3: 1008*
3; 5: 392, 398*, 399*, 1850
3; 6: 2541, 2847
3; 7: 400*
3; 8-10: 29*
3; 9-10: 399*
3; 9: 410*, 2568
3; 11-13: 400*
3; 11: 2515
3; 12: 1607*
3; 13: 1736, 2568
3; 14-19: 2427*
3; 15: 70*, 410*, 489*
3; 16-19: 1607*
3; 16: 376*, 400*, 1609
3; 16b: 1607*
3; 17-19: 378*
3; 17: 400*
3; 19: 376*, 400, 400*, 1008*, 1609
3; 20: 489*
3; 21: 1608*
3; 24: 332*
4; 1-2: 2335*
4; 3-15: 401*
4; 3-7: 2538*
4; 4: 2569*
4; 8-12: 2259*
4; 10-11: 2259
4; 10: 1736*, 1867*, 2268*
4; 26: 2569*
5; 1-2: 2331
5; 1: 2335*
5; 24: 2569
6; 3: 990*
6; 5: 401*
6; 9: 2569*
6; 12: 401*
8; 8-12: 701*
8; 20-9, 17: 2569*
9; 1-4: 2417*
9; 5-6: 2260
9; 8-16: 2569*
9; 9: 56*
9; 16: 71*
10; 5: 56
10; 20-31: 56*
11; 4-6: 57*
12; 1-4: 145*
12; 1: 59
12; 2: 762*, 1669*
12; 3: 706*, 2676
12; 3 LXX: 59
12; 4: 2570
13; 8: 500*
14; 16: 500*
14; 18: 58*, 1333, 1544
15; 2-3: 2570*
15; 2: 2374
15; 5-6: 762*
15; 5: 146*, 288*
15; 6: 146*, 2571*
17; 1-2: 2571*
17; 4-8: 1819*
17; 5: 59
18; 1-15: 706*, 2571*
18; 10-14: 489*
18; 14: 148*, 276
18; 16-33: 2571*
18; 20: 1867*
19: 332*
19; 1-29: 2357*
19; 13: 1867*
21; 1-2: 489*
21; 17: 332*
22; 1-18: 1819*
22; 8: 2572
22; 11: 332*
22; 17-19: 706*
23; 4: 145*
28; 10-22: 2573*
29; 15: 500*
30; 1: 2374
32; 25-31: 2573*
38; 18: 1295*
41; 42: 1295*
45; 8: 312
49; 24: 269
50; 20: 312

Exodus

3; 1-10: 2575*
3; 5-6: 208*
3; 5: 2777
3; 6: 205,207
3; 7-10: 1867*
3; 13-15: 205
3; 14: 446*, 2666*, 2810*
4; 22: 238, 441*
12; 3-14: 608
13; 3: 1363*
13; 12-13: 529*
13; 22: 659*
15; 1: 2810
15; 26: 1502
16; 19-21: 2837*
16; 19: 2836*
17; 1-6: 694*
17; 2-7: 2119*
17; 8-13: 2577*
19-20: 708*
19: 751*, 2060*
19; 5-6: 709, 762*, 2810*
19; 6: 63*, 1539
19; 16-25: 2085*
20; 1-17: 2056*
20; 2-5: 2083
20; 2: 2061
20; 7: 2141
20; 8-10: 2167
20; 11: 2169
20; 12: 2196, 2200, 2214*
20; 13: 2257
20; 14: 2330
20; 15: 2400
20; 16: 2463, 2504
20; 17: 1456*, 2513, 2533
22; 20-22: 1867*
23; 7: 2261
23; 12: 2172
23; 20-23: 332*
24: 2060*
24; 7: 2060
24; 8: 613*
24; 15-18: 697*, 2085*
25; 10-22: 2130*
25; 16: 2058, 2058
25; 22: 433*
29; 1-30: 1539*
29; 7: 436*
30; 22-32: 695*
31; 15: 2168, 2189
31; 16: 2171*
31; 17: 2172
31; 18: 700, 2056, 2058
32: 210*
32; 1-34, 9: 2577*
32; 15: 2058
33; 9-10: 697*
33; 11: 2576
33; 12-17: 210*
33; 18-19: 210
33; 19-23: 2583*, 2666*
34; 5-6: 210
34; 6: 214, 231, 2577*
34; 7: 211
34; 9: 210*
34; 28: 2056
34; 29: 2058
40; 1-2: 2058
40; 36-38: 697*

Leviticus

8: 1539*
8; 12: 436*
16; 2: 433*
16; 15-16: 433*,613*
17; 14: 2260*
18; 7-20: 2388*
19; 2: 2811
19; 13: 2434*
19; 15: 1807
19; 18: 2055*
20; 26: 2813
26; 12: 2550

Numeri

1; 48-53: 1539*
7; 89: 433*
11; 24-25: 1541*
12; 3: 2576
12; 7-8: 2576
12; 13-14: 2577*
21; 4-9: 2130*
24; 17-19: 528*
24; 17: 528*
28; 9: 582*

Deutronomium

1-11: 708*
4; 13: 2056
4; 15-16: 2129
4; 19: 57*
4; 37: 218*
5; 2: 2060
5; 4: 2059
5; 6-22: 2056*
5; 6-9: 2083*
5; 6: 431, 2061, 2133
5; 11: 2141
5; 12-15: 2167*
5; 12: 2189
5; 15: 2057, 2170
5; 16: 2196*, 2200, 2247
5; 17: 2330
5; 19: 2400, 2450
5; 21: 2533
5; 22: 2056, 2058
6; 4-5: 201, 459*, 2093*
6; 4: 228, 2083
6; 5: 368*, 2055*, 2133
6; 13-14: 2084
6; 13: 2096, 2150
6; 16: 2119
7; 6: 762*
7; 8: 218*
7; 9: 215*
8; 3: 1334*, 2835
10; 4: 2056
10; 15: 218*
11; 14: 1293*
14; 1: 441*
15; 11: 2449
18; 10: 2116*
24; 1: 1610*
24; 14-15: 1867*, 2409*, 2434*
25; 13-16: 2409*
28; 10: 63
29-30: 708*
29; 3: 368*
30; 15-20: 1696*
30; 16: 2057
31; 9: 2056*
31; 24: 2056*
32; 6: 238*
32; 8: 57*, 441*
32; 34: 1295*
32; 39: 304*

Josva

3; 10: 2112
13; 33: 1539*

Dommerne

6; 11-24: 332*
13: 332*
13; 18: 206*

Første Samuelsbok

1: 489*
1; 9-18: 2578*
3; 9-10: 2578
9; 16: 436*
10; 1: 436*
12; 23: 2578
16; 1: 436*
16; 12-13: 436*
16; 13: 695*
28; 19: 653*

Andre Samuelsbok

7: 709*
7; 14: 238*, 441*
7; 18-29: 2579*
7; 28: 215, 2465*
12; 1-4: 2538*
12; 7-15: 1736*

Første Kongebok

1; 39: 436*
6; 23-28: 2130*
7; 23-26: 2130*
8; 10-61: 2580*
8; 10-12: 697*
17; 7-24: 2583*
18; 20-39: 2583*
18; 26-29: 2766*
18; 38-39: 696*
18; 39: 2582*
19; 1-14: 2583*
19; 5: 332*
19; 16: 435*
21; 1-29: 2538*
21; 8: 1295*

Andre Kongebok

2; 9: 2684*

Første Krønikebok

17; 13: 441*

Andre Krønikebok

36; 21: 2172*

Esra

9; 6-15: 2585*

Nehemja

1; 4-11: 2585*
13; 15-22: 2172*

Tobit

1; 16-18: 2300*
2; 12-18 vulg.: 312*
3; 11-16: 2585*
4; 3-4: 2214*
4; 5-11: 2447*
4; 15: 1789*
8; 4-9: 2361
8; 6: 360*
12; 8: 1434*
12; 12: 336*
13; 2: 269*

Judit

9; 2-14: 2585*

Ester

4; 17b: 269*

Andre Makkabeerbok

6; 30: 363*
7; 9: 992
7; 14: 992
7; 22-23: 297
7; 28: 297
7; 29: 992*
10; 29-30: 333*
11; 8: 333*
12; 45: 958
12; 46: 1032

Job

1; 5: 1032*
1; 6: 441*
10; 8-12: 2270*
12; 10: 2318
33; 23-24: 336*
36; 26: 223
38; 7: 332*
42; 2: 275
42; 3: 299*